
Property Attributes
- ID#2423510
- TypePending
- CountyEDGECOMBE
- CityWhitakers
- AreaEdgecombe
- Zip27891
- StyleTraditional
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage853
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
COGU Realty Investments & Consulting LLC
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful house totally remodeled perfect for first time buyer. Grate back yard and just 10 mins away from Rocky Mount. Selling agent Please verify schools.
Elementary School | Middle School | High School |
---|---|---|
Edgecombe County Schools Elementary School | Edgecombe County Schools Middle School | Edgecombe County Schools High School |
Price History | |
---|---|
12/16/2021 | Listed $170,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Edgecombe County Schools |
Full Baths | 1 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Edgecombe County Schools |
Listing Area | Edgecombe |
Middle School | Edgecombe County Schools |
New Construction | No |
Parking | 1 Carport |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1973 |
Interior Features
Flooring | Laminate |
---|---|
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Exterior Features
Latitude | 36.1429543911437 |
---|---|
Longitude | -77.6930878809509 |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Concrete Walls |
Foundation | Crawl Space |
Lot Dimensions | 203 x 101 x 205 x 101 |
Lot Size Area | 0.46 |
Water/Sewer | City Sewer, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool