
Property Attributes
- ID#2433985
- TypeSingle Family
- CountyWARREN
- CityLittleton
- AreaWarren
- NeighborhoodGaston Heights
- Zip27850
- StyleLog Home
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7978
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS (TMLS)
Property Description
Undoubtedly the most iconic Waterfront Home on Lake Gaston. Feel as if you are living in your own private Lodge. Meticulously designed and engineered custom luxury Log Home. Sprawling home perfect for intimate gatherings or grand scale entertaining. Soaring ceilings, oversized windows streaming w/ natural light, Ample outdoor spaces. There simply are not enough characters to describe the uniqueness and distinct charm of this stunning home!
Elementary School | Middle School | High School |
---|---|---|
Warren - Vaughan Elementary School | Warren - Warren Middle School | Warren - Warren High |
Price History | |
---|---|
3/1/2022 | Listed $3,995,000 |
6/10/2022 | 92% - $350,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Active Adult Community | No |
Basement | Yes |
Beds | 3 |
Cooling | Central Air |
Elementary School | Warren - Vaughan |
Exterior Features | Covered Porch, Deck, Gas Grill, Glass Porch, Gutters, Irrigation System, Patio, Porch, Screen Porch, Storage Shed, Landscape Lighting |
Fireplaces | Direct Vent, Gas Logs, In Basement, In Great Room, In Master Bedroom, In Study, LP Gas, Exterior Fireplace, Stone |
Full Baths | 3 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, LED Lighting |
HOA Fee | 550 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 3 |
Heating | Forced Air, Heat Pump |
High School | Warren - Warren High |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Warren |
Lot Number | 2 |
Middle School | Warren - Warren |
New Construction | No |
Parking | DW/Concrete |
Pool Y/N | Hot Tub |
Property Description | Single Family |
Roof | 50+ Year Warranty |
Special Conditions | No Special Conditions |
Status | Active |
Style | Log Home |
Subdivision | Gaston Heights |
Type | Detached |
Virtual Tour | https://www.pantheraaerial.com/Yellowstone-Lake-Gaston/index.htm |
Water Heater | Electric WH |
Waterfront | Boat House, Publ. Boat Ramp 2-3 miles, Water Front |
Year Built | 2007 |
Interior Features
Basement Description | Daylight, Finished Bsmt, Full, Heated, Inside Entrance, Outside Entrance |
---|---|
Equipment/appliances | Dishwasher, Dryer, Elec. Dryer HU, Gas Range, Grill, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Satellite Dish, Self Clean Oven, Warming Oven, Washer, Water Filter, Water Softener, Wall Oven |
Fireplace | 4+ |
Flooring | Carpet, Hardwood, Tile Floor, Luxury Vinyl |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 16 |
Other Rooms | 3 Season Room, 1st Floor Bedroom, Entry Foyer, Fitness Room, Great Room, Loft Rm, Mbr w/ Sit Rm, Media Room, Office, Walk In Pantry, Rec Room, Sun Room, Utility Room |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.541782 |
---|---|
Longitude | -78.008987 |
Approx Lot SqFt | 37461.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Log |
Foundation | Basement, Slab |
Lot Description | Cul-De-Sac, Landscaped, Open, Private Rd, Private Rd Main. Agree |
Lot Dimensions | 228X60X110X93X386X52 |
Lot Size Area | 0.86 |
Water Body Name | Lake Gaston |
Water/Sewer | Community Water, Septic Tank |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool