
Property Attributes
- ID#2449736
- TypePending
- CountyWILSON
- CityWilson
- AreaWilson
- Zip27893
- StyleBungalow
- Price$ 43,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1411
- Lot Size4,530 SqFt
Listing Provided Courtesy Of:
VFG Realty
Data Source:
Triangle MLS (TMLS)
Property Description
BID ACCEPTED - awaiting signatures. Adorable Bungalow within the city limits of Wilson. Home features 3 bedrooms and 1 full bath. Home has city water and sewer. Large utility room in back. Home sold as-is. See agent only remarks concerning offers.
Elementary School | Middle School | High School |
---|---|---|
Wilson - B O Barnes Elementary School | Wilson - Charles H Darden Middle School | Wilson - Beddingfield High School |
Price History | |
---|---|
5/18/2022 | Listed $43,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | No A/C, Window Unit(s) |
Elementary School | Wilson - B O Barnes |
Exterior Features | Exterior Needs Repair, Porch |
Fireplaces | In Living Room |
Full Baths | 1 |
Heating | No Heat |
High School | Wilson - Beddingfield |
Interior Features | Interior Needs Repair |
Listing Area | Wilson |
Lot Number | x |
Middle School | Wilson - Charles H Darden |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | REO/Lender Owned |
Status | Pending |
Style | Bungalow |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1925 |
Interior Features
Equipment/appliances | No Equipment/Appliances |
---|---|
Flooring | Carpet, Vinyl Floor |
Fuel Heat | Natural Gas, No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, No Washer Dryer |
Exterior Features
Latitude | 35.714976 |
---|---|
Longitude | -77.893024 |
Approx Lot SqFt | 4530.24 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Concrete Block Ext, Stone Ext |
Foundation | Crawl Space |
Lot Description | Partially Cleared |
Lot Dimensions | Subject to survey |
Lot Size Area | 0.104 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool