
Property Attributes
- ID#3761396
- TypeSingle Family
- CountyMADISON
- CityMarshall
- AreaMadison County
- NeighborhoodThe Reserve at River Run
- Zip28743
- StyleArts and Crafts
- Price$ 1,999,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3342
- Lot Size16.15 Acres
Listing Provided Courtesy Of:
Premier Sothebys International Realty
Data Source:
Canopy MLS
Property Description
Spectacular Subdivision opportunity. Inspired by the finest craftsmen and contemporary architecture and design, 294 River Run is an exceptional custom, green-built home sited on 16.09 acres overlooking the Blue Ridge Mountains and French Broad River. The three-bedroom, three-full-bath and two-half-bath home is inviting with open living spaces with high ceilings and large windows boasting the southern views. The living room is centered by a floor-to-ceiling, rock wood-burning fireplace with a gas insert that overlooks the breakfast room and kitchen that flow into a screened-in porch with beautiful views. An additional screened-in area for dining is the perfect place to end your day. The primary suite is located on the main level and has a spacious sitting area. The possibilities are endless with additional lots with sewer, short-term rentals or using the property as a private retreat. The home is just minutes from all that Main Street Marshall.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/19/2021 | Listed $2,250,000 |
2/1/2022 | 12% - $1,999,500 |
General Features
Additional Parcels Description | 9716-33-0512, 9716-23-7568, 9716-23-7769, 9716-23-6309, 9716-33-3858, 9716-23-7943, 9716-33-2777, 9716-33-3671 |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Central Vacuum, Convection Oven, Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Generator, Plumbed For Ice Maker, Microwave, Oven, Propane Cooktop |
Architectural Style | Arts and Crafts |
Car Hoasubjectto | None |
City | Marshall |
Community Features | None |
Construction Materials | Cedar, Fiber Cement, Stucco, Stone |
Construction Type | Site Built |
County | Madison |
Days on Market | 329 |
Directions | From Asheville: Take I-26W towards Woodfin, UNCA. in 8.5 miles take exit 19A onto US-25, US-70 towards Marshall. In 6.9 miles turn left onto Ivey River Rd, 1.3 miles turn right onto Tillery Branch Rd |
Elementary School | Unspecified |
Elevation | 2000 |
Green Building Features | g-Engineered Wood Products, g-Low VOC Coatings, g-Spray Foam Insulation |
Green Building Verification Type | Green Built North Carolina |
HLA Area | 3342 |
Heating | Central, Geothermal, Multizone A/C, Zoned |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Built Ins, Cable Available, Cathedral Ceiling(s), Hot Tub, Kitchen Island, Skylight(s), Split Bedroom, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Deed |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | River |
Structure Type | One and a Half Story |
Subdivision Name | The Reserve at River Run |
TaxAssessedValue | 798250 |
Virtual Tour | https://project.cdsvisuals.com/v/c3GHXy2?b=0 |
Water Body Name | French Broad River |
Year Built | 2007 |
Zoning Description | R-A |
Interior Features
Fireplace Features | Vented, Living Room, Propane, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Slate, Tile, Wood |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Main Level |
Living Area | 3342 |
SqFt Garage | 624 |
SqFt Main | 2915 |
SqFt Upper | 427 |
Street Suffix | Run |
Total Baths | 5 |
Total Bedrooms | 3 |
Water Heater | Propane |
Exterior Features
Building Area Total | 3342 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Cleared, Hilly, Level, Long Range View, Mountain View, Open Lot, Private, Views, Winter View, Wooded |
Lot Size Area | 16.15 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Porch | Back, Covered, Deck, Front, Screened, Side |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool