
Property Attributes
- ID#3855576
- TypeSingle Family
- CountyRICHMOND
- CityRockingham
- AreaRichmond County
- Zip28379
- Style
- Price$ 189,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2709
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Welcome home to your beautiful historic brick house. Located near the heart of rockingham. Wrap around porch perfect for this spring weather! Multiple fireplaces through the home with historic finshes. The large rooms and spacious living room are great for hosting. Detached garage and unfinhsed basement area. Fenced in back yard area in a very peaceful neighborhood. What are you waiting for?!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/30/2022 | Listed $219,999 |
5/17/2022 | 5% - $209,999 |
6/3/2022 | 5% - $199,995 |
6/16/2022 | 5% - $189,999 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dryer, Gas Range, Oven, Washer |
---|---|
Car Hoasubjectto | None |
City | Rockingham |
Construction Materials | Brick |
Construction Type | Site Built |
County | Richmond |
Days on Market | 47 |
Directions | From Broad Avenue turn left onto S Lee St. Continue 4 blocks and turn right onto E Green St. Go 200 feet and turn left onto Legrand St. In 200 feet take Everette st to the right. Continue 600 feet and |
Elementary School | Unspecified |
Exterior Features | Fence |
HLA Area | 2709 |
Heating | Central |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Everett |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 136245 |
Year Built | 1928 |
Zoning Description | None |
Interior Features
Fireplace Features | Bonus Room, Family Room, Primary Bedroom |
---|---|
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 2709 |
SqFt Garage | 500 |
SqFt Main | 2709 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2709 |
---|---|
Foundation Details | Basement, Crawl Space |
Lot Size Area | 0.59 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached |
Porch | Covered, Front, Porch-Wrap Around, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool